| Start: Start at BRIDGE CR, MASCOT - head towards DEPARTURE PLZ | 33 m |
| Bear right at ARRIVAL CT, MASCOT | 645 m |
| Bear right at COOKS RIVER AV, MASCOT | 241 m |
| Continue along MARSH ST, MASCOT | 987 m |
| Bear left at M5 EAST FWY, ARNCLIFFE | 2.21 km |
| Continue along GENERAL HOLMES DR, MASCOT | 1.06 km |
| Continue along SOUTHERN CROSS DR, MASCOT | 5.74 km |
| Continue along DOWLING ST, KENSINGTON | 552 m |
| Continue along EASTERN DISTRIBUTOR MWY, KENSINGTON | 2.76 km |
| Continue along CROSS CITY TUNNEL EXIT, SURRY HILLS | 679 m |
| Continue along WILLIAM ST EXIT, DARLINGHURST | 201 m |
| Turn left at WILLIAM ST, DARLINGHURST | 434 m |
| Continue along PARK ST, DARLINGHURST | 256 m |
| Turn right at ELIZABETH ST, SYDNEY | 291 m |
| Turn left at MARKET ST, SYDNEY | 496 m |
| Turn right at KENT ST, SYDNEY | 206 m |
| Stop: Stop at KENT ST, SYDNEY | |